Today is .
Party | Enrolled | Active | ActiveMembers | |||
---|---|---|---|---|---|---|
Feb 21, 2020 | Nov 1, 2020 | Feb 21, 2021 | Feb 21, 2022 | Feb 21, 2023 | Feb 27, 2024 | |
1. Democratic | 766,213 | 803,495 | 807,187 | 772,052 | 756,091 | 736,751 |
2. Republican | 126,670 | 139,699 | 139,385 | 130,532 | 132,888 | 133,774 |
3. Conservative | 5,178 | 5,477 | 5,504 | 5,140 | 5,179 | 5,106 |
4. Working Families | 3,165 | 3,632 | 3,239 | 3,393 | 3,726 | 4,030 |
Green | 1,832 | 1,849 | ||||
Libertarian | 667 | 1,083 | ||||
Independence | 26,223 | 26,274 | outlawed | |||
Serve America Movement (SAM) | 21 | 41 | ||||
Listed as "other" | 1,199 | 992 | 29,619 | 25,479 | 23,783 | 22,333 |
Did not select a party (blank) | 253,716 | 279,009 | 282,539 | 266,373 | 273,471 | 280,045 |
Total Number of Active Voters | 1,297,536 | 1,261,158 | 1,366,568 | 1,202,968 | 1,195,138 | 1,182,039 |
Inactive Voters | 112,652 | 105,601 | 98,922 | 102,715 | 122,506 | 122,120 |
Source: New York State Board of Elections |
Leadership | Contact |
---|---|
Chairman | Bob Chou |
Vice Chairman | George Levy |
District No. | Leader |
---|---|
23 | Gerald Sullivan |
Joann Ariola | |
24 | Vacant |
Vacant | |
25 | Vacant |
Vacant | |
26 | Robert J. Speranza |
Lauren Whalen-Nelson | |
27 | Konstantinos Poulidis |
Vickie Paladino | |
28 | Bart J. Haggerty |
Kathleen Rose Hunter | |
29 | Vacant |
Vacant | |
30 | Michael F. Watson |
Myrna Littlewort | |
31 | Joseph F. Kasper |
Janice E. Barr | |
32 | Ivan D. Mossop Jr. |
Lisa Valgean | |
33 | James F. Reilly |
Donna M. Caltabiano | |
34 | Giovanni Garcia |
Clara S. Calixto | |
35 | Terrence Brown McAddley |
Stephanie Urrea | |
36 | Gregory J. Lecakes |
Tina A. Moran | |
37 | Logan P. Flotte |
Kimbertly I. Kotary | |
38 | Thomas G. Haeberle |
Carmela M. Isabella | |
39 | Kevin J. Hanratty |
Joanne R. Mugno | |
40 | John M. Watch |
Catherine Giuliani |